Product Pricing
Novocus Legal works for Intellectual asset optimization and same reflects in our product pricing as well. We want to offer top of the line patent solutions to our clients at competitive prices.
Our price list for patent based services is presented below. For your convenience we have listed our prices in US Dollar (USD).
Product | Quoted Price (USD) | Price range | Comments | Time Estimates |
---|---|---|---|---|
PATENT RELATED BASIC SERVICES | ||||
Patentability search | 500 | 5-10 hour search. Anything more or complex needs to be up charged as state-of-art search | 5-10 hours | |
Claims Construction | 20/hour | Sold on hourly basis unless can define repeatable custom solution for a specific client | NA | |
Patent Specification | 20/hour | Sold on hourly basis unless can define repeatable custom solution for a specific client | NA | |
Invalidity | 800 | 30/hour for custom product | 20-22 hour. Includes keyword, IPC, Assignee and forward backward citation searching. Detailed citation indexing for invalidation excluded. Detailed Claim Mapping for entire set up charged according to claim maps | 25-30 hours |
Infringement Study/ Claim Mapping/ Evidence of Use | 1000-1500 | 30/hour for custom product | Includes search as well as analysis through claim maps (SAMPLES ATTACHED) | 35-40 hours |
Freedom-to-Operate (FTO) | 1000-1500 | 30/hour for custom product | For a single product involving simple combinations of technologies. The effort will increase for a portfolio. | 60-70 hours |
State-of-the-Art Search | 800 | 30/hour for custom product | Assuming no analysis is involved. In case of an analysis, refer 'Technology/Patent Landscape'. | 25-30 hours |
Licensee search | 750 | Initial search | 20 hours | |
Landscape Analysis | ||||
Patent/Technology Landscape Analysis | 3000 | 30/hour for custom product | Highly variable depending on the complexity and volumes of patents to be analyzed. | 60-70 hours |
Competitive Intelligence Study/Business Intelligence reports | 3,000-3500 | 30/hour for custom product | This report is focussed on providing a holistic overview of a particular technical area. It covers technology trends, white spaces, key players, commercialization prospective for various small patent pools with a technology area. (SAMPLE ATTACHED) | 60-70 hours |
White Space Analysis | 5000 | 30/hour for custom product | Highly variable depending on the complexity and volumes of patents to be analyzed. | 60-70 hours |
Portfolio Assessment | 3000 | 30/hour for custom product | Highly variable depending on the volumes of patents in the portfolio. This estimate assumes a portfolio of size 200 patent publications. | 60-70 hours |
Licensee Study | 3000 | 30/hour for custom product | Landscape type study with taxonomy etc. In depth analysis of companies | 60-70 hours |
Apart from these services that are provided by almost every patent service provider, NOVOCUS LEGAL LLP also provides some services specially tailor made for emerging technologies and inter-disciplinary sectors.
These services and their pricing are mentioned below:
Product | Price range | Comments | Time Estimates |
---|---|---|---|
Innovation Spill over Analysis | 40 USD/hour | A detailed Cross Industry Innovation chart is presented to client. Portfolio is mapped over multiple technical dimensions and inferences are supported by scientific proofs in forms of technical papers. | 100-150 hours |
White space and Black hole analysis | 40 USD/hour | This Is different from traditional white space analysis in sense, that here multiple technical parameter indexing and technical to problem mapping is done in order to find out white spaces with respect to technology and problems they aim to solve. | 100-150 hours |
Vertical Knowledge externality Analysis | 40 USD/hour | This analysis studies a portfolio's progression amongst industries from same technical domain. Inferences mainly include a technology development chart and spill over chart amongst competitors. This is advanced and complicated version of normal competitive intelligence as multiple technical parameters are involved. For example, an automotive technology's use and design around amongst competitors. | 100-150 hours |
Horizontal Knowledge externality analysis | 40 USD/hour | This analysis studies a portfolio's progression amongst industries from different technical domain. Inferences mainly include a technology development and prospects amongst various technical sectors. For example, an automotive technology's licensing potential in field of agriculture. | 100-150 hours |